Ref. No. | Authors | Title |
V7I1/1 | 1Syed Mohammed Tariq Hasnain 2Dr. Bilal Mustafa Khan |
IMPACT OF CELEBRITIES ON CREDIBILTY OF PRODUCT |
V7I1/2 | Sanjay Dey | Hormone Induced Spawning In Fish |
V7I1/3 | 1Dr.Siddharth Bindroo, 2Dr. S.K.Wamgoo |
Diagnostic Criteria for Diabetes Mellitus and Prediabetes |
V7I1/ 4 | Neha Manchanda, Mrs. Pallavi , |
Review on Edge detection mechanism for Picture matching and Picture reconstruction |
V7I1/ 5 | Ritika, Wadhwa, Mrs. Pallavi |
Review Paper On Two Dimensional Graphic Transformations For Technical Drawing, Advertising, Typography, Cartography Applications |
V7I1/6 | Lalit Jajpura, 2Pooja Kumari, 3Nitu rani |
Natural Dyes and their Dyeing Concepts |
V7I1/7 | 1Hansikaa Chauhan | Telecom Sector in India from Origin to Horizon: A Review over policies, regulations and strategies |
V7I1/8 | 1Dr.Siddharth Bindroo, 2Dr. S.K.Wamgoo |
Diabetes And Effect On Functioning Of Various Organs Of Human Body . |
V7I1/9 | Dr. A Vijaya Govind | A study on pricing policies of tourism product in Andhra Pradesh |
V7I1/10 | 1Sumit, 2Viney Jain, 3Somvir Arya |
A Review on Just in Time system in the context of production line in an industry |
V7I1/11 | 1Sumit, 2Viney Jain, 3Somvir Arya |
Multi criteria decision making using Distance based approximation (DBA) and simple additive weighting techniques (SAW) |
V7I1/12 | Sunita Rani | ukjh thou dh toyar leL;k,¡ |
V7I1/13 | Isha Gupta | SAVING AND INVESTMENT PERSPECTIVE OF BANK EMPLOYEES IN JIND CITY |
V7I1/14 | Anup Singh | India’s Response in United Nations Framework Convention on Climate Change |
V7I1/15 | Dr. Rachna Dalal | iz”kklfud lq/kkj esa lwpuk rU= dh Hkwfedk |
V7I1/16 | 1Abhishek Sharma, 2Prof. Shubha Mishra |
Integration Of Quad Tree Algorithm & Conventional Dct Based Fractal Image Compression For Higher Compression Ratio & Psnr With Reduced Comression Error |
V7I1/17 | 1Savita Sheoran, 2Mr. Gagandeep |
Implementation Of Adhoc Network To Enable Centralized And Distributed Computing |
V7I1/18 | 1Reena Kumari, 2Ms. Shilpa Nagpal |
Enhanced Security Of Network System Using Ip Filter & Cryptography |
V7I1/19 | 1Kuldeep Singh 2Dr Syed Nadeem Fatmi |
Strengthening community-based organizations for slum Development |
V7I1/20 | 1Manmeet Singh 2Deepika |
Implementation On Enhancing Iris Based Security System Using Edge Detection Mechanism |
V7I1/21 | Ravi Kumar | Study of Potentiometric titration and volumetric method used to measure potential |
V7I1/22 | Ravi Kumar | Study of Conductometric titration and its various curves |
V7I1/23 | Pawan Kumar Sharma | Study Effect Of Pesticide On Live Stock And Strategies To Combat With Pesticide Residues Related Problems |
V7I1/24 | 1Seema Rani, 2Poonam | Study of use of computers in Education Research |
V7I1/25 | 1Bhawna Bhardwaj, 2Gagandeep | INVESTIGATION INTO SECURITY OF AD HOC NETWORK |
V7I1/26 | 1Amandeep Kaur, 2Dr. Nirmal Singh | An Evaluation of Economic Freedom on Women Empowerment. |
V7I1/27 | Jaspal Singh | A Study Of Trends And Challenges Of Fdi Flow In India |
V7I1/28 | ||
V7I1/29 | Sunita Rani | fganh lkfgR; esa egknsoh oekZ dk LFkku |
V7I1/30 | ||
V7I1/31 | Deepak | A Literature Review paper on friction stirs welding (F.S.W) of aluminum alloy |
V7I1/32 | Deepak 1, a, Sushma Rani 2, b | Study And Analysis The Performance Of Spark Ignition Engine And Combustion Ignition Engine Using Electronic Control Unit |
V7I1/33 | veuthr flag | vfHkys[kksa dk ,sfrgkfld egRo % gfj;k.kk {ks= dk ,d v/;;u |
V7I1/34 | M‚ jke esgj flag | vkfFkZd Lokoyacu ,oa efgyk l'kähdj.k |
V7I1/35 | M‚ jke esgj flag | efgyk l'kähdj.k ,oa orZeku dkuwu |
V7I1/36 | Sanjay Kumar | Partition Theme in Chaman Nahal’s Azadi and Khushwant Singh’s Train to Pakistan |
V7I1/37 | Apoorva Sharma | Understanding Probabilities and probability for single and conditional events |
V7I1/38 | Apoorva Sharma | STUDY OF DIFFERENT NETWORK TOPOLOGIES |
V7I1/39 | Priyanka Devi | Schiff bases - interesting range of applications in various fields of science |
V7I1/40 |